Lësho filet këtu

SQL upload ( 0 ) x -

Rregullimet faqe-relevante Kliko mbi shirit për të lëvizur në krye të faqes
Shtyp Ctrl+Enter për të ekzekutuar pyetsorin Shtyp Enter për të ekzekutuar pyetsorin
ngritëse
zbritëse
Renditja:
Debug (rregullo) SQL
Numri
Ekzekutimi i renditjes
Koha që ka marrë
Renditur sipas:
Grupo pyetsorët
Mos-grupo pyetsorët
Ngushto Zgjero Shfaq gjurmën Fsheh gjurmën Numri : Koha që ka marrë :
Faqeruajtësit
Rifresko
Shto
Jo faqeruajtës
Shto faqeruajtës
Opsionet
E paracaktuar





Ngushto Zgjero Requery (kërkesë) Redakto Sqaro Profilon Faqeruajtës Pyetsori dështoi Databaza : Koha e pyetsorit :
Mënyra e shfletimit
Përshtat mënyrën e shfletimit.
Mënyra e shfletimit
Dokumentacioni Përdor vetëm ikona, vetëm text ose të dyja. Rivendos vlerën standarde
Dokumentacioni Përdor vetëm ikona, vetëm text ose të dyja. Rivendos vlerën standarde
Dokumentacioni Nëse një përdorues do të shfaqte një buton "shfaq të gjitha (radhët)". Rivendos vlerën standarde
Dokumentacioni Numri i radhëve të shfaqura, kur shfleton një set rezultatesh. Nëse seti i rezultateve përmban më shumë radhë, lidhjet "Përpara " dhe "Tjetër" do të shfaqen. Rivendos vlerën standarde
Dokumentacioni SMART - dmth. renditje zbritëse për kolonat e tipit TIME, DATE, DATETIME dhe TIMESTAMP, përndryshe rendiktje ngritëse. Rivendos vlerën standarde
Dokumentacioni Thekso radhën e treguar nga kursori i miut. Rivendos vlerën standarde
Dokumentacioni Thekso radhët e zgjedhura. Rivendos vlerën standarde
Dokumentacioni Rivendos vlerën standarde
Dokumentacioni Rivendos vlerën standarde
Dokumentacioni Përsërit kokat për çdo X qeliza, 0 e pasivizon këtë tipar. Rivendos vlerën standarde
Dokumentacioni Numri maksimal i karaktereve të shfaqura në çdo kolonë jo-numerike në pamjen e shfletimit. Rivendos vlerën standarde
Dokumentacioni Këto janë lidhjet për redaktim, kopjim dhe fshirje. Rivendos vlerën standarde
Dokumentacioni Qoftë për të treguar lidhjet e radhës edhe në mungesë të një çelësi unik. Rivendos vlerën standarde
Dokumentacioni Renditja e klasifikimit të paracaktuar për tabelat me një çelës primar. Rivendos vlerën standarde
Dokumentacioni Kur shfleton tabelat, klasifikimi i çdo tabele kujtohet. Rivendos vlerën standarde
Dokumentacioni Për opsionet e shfaqjes Rivendos vlerën standarde
SELECT * FROM `TABLES`
Redakto në linjë ] [ Redakto ] [ Sqaro SQL ] [ Krijo kodin PHP ] [ Rifresko ]
TABLE_CATALOG TABLE_SCHEMA TABLE_NAME TABLE_TYPE ENGINE VERSION ROW_FORMAT TABLE_ROWS AVG_ROW_LENGTH DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH DATA_FREE AUTO_INCREMENT CREATE_TIME UPDATE_TIME CHECK_TIME TABLE_COLLATION CHECKSUM CREATE_OPTIONS TABLE_COMMENT
def mysql innodb_table_stats BASE TABLE InnoDB 10 Dynamic 38 431 16384 0 0 4194304 NULL 2026-05-16 08:17:47 2026-05-18 11:05:00 NULL utf8mb3_bin NULL row_format=DYNAMIC stats_persistent=0
def mysql innodb_index_stats BASE TABLE InnoDB 10 Dynamic 244 268 65536 0 0 4194304 NULL 2026-05-16 08:17:47 2026-05-18 11:05:00 NULL utf8mb3_bin NULL row_format=DYNAMIC stats_persistent=0
def information_schema CHARACTER_SETS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema CHECK_CONSTRAINTS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema COLLATIONS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema COLLATION_CHARACTER_SET_APPLICABILITY SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema COLUMNS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema COLUMNS_EXTENSIONS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema COLUMN_STATISTICS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema EVENTS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema FILES SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema INNODB_DATAFILES SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema INNODB_FOREIGN SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema INNODB_FOREIGN_COLS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema INNODB_FIELDS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema INNODB_TABLESPACES_BRIEF SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema KEY_COLUMN_USAGE SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema KEYWORDS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema PARAMETERS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema PARTITIONS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema REFERENTIAL_CONSTRAINTS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema RESOURCE_GROUPS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema ROUTINES SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema SCHEMATA SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
def information_schema SCHEMATA_EXTENSIONS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2026-05-16 08:17:48 NULL NULL NULL NULL
Veprimet e rezultatit të pyetsorit Kopjo në clipboard Kopjo në clipboard Eksporti Eksporti Shfaq grafikun Shfaq grafikun Krijo pamje Krijo pamje
Faqeruaj këtë pyetsor SQL Faqeruaj këtë pyetsor SQL