Zgjedhja aktuale nuk përmban një kolonë unike. Tiparet redaktimi i rrjetës, kutisë së kontrollit, Redakto, Kopjo dhe Fshij nuk janë në vlefshme.
Shfaqën radhët 0 - ...
Kjo pamje ka të paktën këtë numër të radhëve. Ju lutem, refero dokumentacionin. (Pyetsori mori 0.0180 sekonda.)
SELECT * FROM `TABLES`
| Radhët e filterit: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | innodb_table_stats | BASE TABLE | InnoDB | 10 | Dynamic | 38 | 431 | 16384 | 0 | 0 | 4194304 | NULL | 2026-05-16 08:17:47 | 2026-05-18 11:05:00 | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | ||
| def | mysql | innodb_index_stats | BASE TABLE | InnoDB | 10 | Dynamic | 244 | 268 | 65536 | 0 | 0 | 4194304 | NULL | 2026-05-16 08:17:47 | 2026-05-18 11:05:00 | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | ||
| def | information_schema | CHARACTER_SETS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMNS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMNS_EXTENSIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMN_STATISTICS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | EVENTS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | FILES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_DATAFILES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FOREIGN | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FOREIGN_COLS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FIELDS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_TABLESPACES_BRIEF | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEY_COLUMN_USAGE | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEYWORDS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | PARAMETERS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | PARTITIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | REFERENTIAL_CONSTRAINTS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | RESOURCE_GROUPS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ROUTINES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SCHEMATA | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SCHEMATA_EXTENSIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-05-16 08:17:48 | NULL | NULL | NULL | NULL |
| Radhët e filterit: |